Categories

Payment

  • Ebay

Shipment

  • Hongkong post
  • EMS
  • FEDEX

> Product details

SUNNYSKY X3508S 700KV Outrunner Brushless Motor for Multi-rotor (4S)

SUNNYSKY X3508S 700KV Outrunner Brushless Motor for Multi-rotor (4S)
Part No.: BM-X3508SK7
Manufacturer: SUNNYSKY

Send to a friend

Your name:
Your e-mail:
Recipient's email:

Features

-SUNNYSKY X3508S 700KV Outrunner Brushless Motor for Multi-rotor (4S)

Product Details

SUNNYSKY X3508S 700KV Outrunner Brushless Motor for Multi-rotor (4S)

Model: X3508S  700KV

Stator Diameter 35mm
Stator Thickness 8mm
No. of Stator Arms 12
No. of Stator Poles 14
Motor Kv  700
No-Load Current (A/10V)  0.4A
Motor Resistance  100m
Max Continuous Current  23A/30S
Max Continuous Power 340W
Weight 106g
Outside Diameter 42mm
Shaft Diameter 4mm
Body Length 26.5mm
Overall Shaft Length 33mm
Max Lipo Cell  4S
Recommended Prop(inch)  APC11x4.7  
APC12x3.8 
APC14x4.7


Prop Volts Amps  Thrust(g) RPM Watts (W) Efficiency
(g/W)
Under load temperature @ full throttle
(inch) (V) (A) (RPM/Min)
APC1147 14.8 1 260 3025 14.8 17.6
2 370 3754 29.6 12.5
3 490 4294 44.4 11.0
4 590 4637 59.2 10.0
5 680 4954 74 9.2
6 760 5280 88.8 8.6
7 840 5494 103.6 8.1
8 900 5751 118.4 7.6
9 970 5957 133.2 7.3
10 1030 6120 148 7.0
12 1160 6480 177.6 6.5
14 1280 6754 207.2 6.2
16 1370 7054 236.8 5.8
18.7 1470 7242 276.76 5.3 60°
APC1238 14.8 1 260 2768 14.8 17.6
2 400 3471 29.6 13.5
3 520 3891 44.4 11.7
4 610 4182 59.2 10.3
5 710 4474 74 9.6
6 780 4697 88.8 8.8
7 870 4911 103.6 8.4
8 940 5074 118.4 7.9
9 990 5202 133.2 7.4
10 1060 5331 148 7.2
12 1180 5597 177.6 6.6
14 1270 5760 207.2 6.1
16 1360 5965 236.8 5.7
18 1450 6094 266.4 5.4
20 1530 6300 296 5.2
22.6 1630 6445 334.48 4.9 78°
APC1447 14.8 1 290 2245 14.8 19.6
2 420 2751 29.6 14.2
3 530 3128 44.4 11.9
4 620 3394 59.2 10.5
5 720 3574 74 9.7
6 810 3797 88.8 9.1
7 890 3951 103.6 8.6
8 960 4122 118.4 8.1
9 1010 4225 133.2 7.6
10 1080 4337 148 7.3
11 1130 4448 162.8 6.9
12 1200 4560 177.6 6.8
14 1300 4722 207.2 6.3
16 1390 4851 236.8 5.9
18 1480 5022 266.4 5.6
20 1550 5134 296 5.2
23 1640 5297 340.4 4.8
27 1780 5485 399.6 4.5 83°

Item Packing

-Motor x 1
-Prop adaptor x 1
-Prop holding-down plate x 1
-Screws x 6

Detailed Images


Recommended products list

  • No Recommended products list