Motor > Product details
LD-POWER 2212M 900KV Outrunner Brushless Motor (Multi-rotor Version)
Part No.: | BM-LD221290M |
Manufacturer: | Feixiang |
Send to a friend
Features
-LD-POWER 2212 900KV Outrunner Brushless Motor (Multi-rotor Version)
Product Details
-Model:LD2212M
-Motor Diameter: 28mm
-Motor Length: 30mm
-Stator Diameter: 22mm
-Stator Length: 12mm
-Shaft :3.175mm
-Weight: 62.5
-Batteries:3-4 Cells
-No Load Current: 0.5A
LD2212M KV900 | ||||||
Voltage(V) | Propeller (inch) |
Throttle | Current(A) | Thrust(g) | RPM (RPM/Min) |
Power(W) |
11.1 | APC9047 | 1 | 150 | 3214 | 11.1 | |
2 | 240 | 4208 | 22.2 | |||
3 | 320 | 4910 | 33.3 | |||
4 | 400 | 5528 | 44.4 | |||
5 | 470 | 6042 | 55.5 | |||
6 | 530 | 6385 | 66.6 | |||
7 | 580 | 6700 | 77.7 | |||
8 | 640 | 7050 | 88.8 | |||
9 | 690 | 7337 | 99.9 | |||
100% | 10.6 | 770 | 7800 | 117.66 | ||
APC1047 | 1 | 170 | 2820 | 11.1 | ||
2 | 260 | 3545 | 22.2 | |||
3 | 340 | 4122 | 33.3 | |||
4 | 420 | 4500 | 44.4 | |||
5 | 490 | 4860 | 55.5 | |||
6 | 550 | 5108 | 66.6 | |||
7 | 600 | 5322 | 77.7 | |||
8 | 660 | 5545 | 88.8 | |||
9 | 710 | 5734 | 99.9 | |||
10 | 740 | 5905 | 111 | |||
12 | 820 | 6197 | 133.2 | |||
100% | 14.4 | 920 | 6550 | 159.84 | ||
14.8 | APC8038 | 1 | 170 | 4611 | 14.8 | |
2 | 280 | 5931 | 29.6 | |||
3 | 370 | 6848 | 44.4 | |||
4 | 440 | 7457 | 59.2 | |||
5 | 510 | 7971 | 74 | |||
6 | 590 | 8562 | 88.8 | |||
7 | 660 | 8905 | 103.6 | |||
8 | 710 | 9291 | 118.4 | |||
9 | 770 | 9617 | 133.2 | |||
10 | 830 | 9968 | 148 | |||
100% | 12 | 920 | 10448 | 177.6 | ||
APC9047 | 1 | 180 | 3591 | 14.8 | ||
2 | 290 | 4500 | 29.6 | |||
3 | 380 | 5348 | 44.4 | |||
4 | 450 | 5905 | 59.2 | |||
5 | 520 | 6385 | 74 | |||
6 | 600 | 6822 | 88.8 | |||
7 | 680 | 7285 | 103.6 | |||
8 | 730 | 7628 | 118.4 | |||
9 | 800 | 7988 | 133.2 | |||
10 | 860 | 8254 | 148 | |||
12 | 970 | 8811 | 177.6 | |||
14 | 1060 | 9130 | 207.2 | |||
100% | 15.2 | 1110 | 9420 | 224.96 |
Item Packing
-LD-POWER 2212M 900KV X 1
Detailed Images
Recommended products list
- HobbyWing XERUN D10 13.5T 2900KV Sensored Brushless Motor For RC 1/10th Drift Car - Purple
- LD-POWER 2212M 900KV Outrunner Brushless Motor (Multi-rotor Version)
- FTWHOBBY 3115 Brushless Motor 900KV 6S LiPo for FPV Freestyle 9inch 10inch Long Range Drones DIY Parts
- FTWHOBBY 3110 Brushless Motor 900KV 6S LiPo for FPV Freestyle 8inch 9inch Long Range Drones DIY Parts
- FLASHHOBBY Mars M3110 3110 900KV 3-6S High Speed Brushless Motor for DIY Long Range RC FPV Racing Drone
- Flashhobby Mars M3115 3115 900KV 3-6S High Speed Brushless Motor for Long Range RC FPV Racing Drone
- Flashhobby Mars M2812 2812 900KV 3-6S High Speed Brushless Motor for 8 Inch Long Range RC FPV Racing Drone
- Flashhobby A3115 3115 900KV Brushless Motor 6S LIPO for 9inch 10inch RC Model
- BrotherHobby Tornado T5 3115 Pro 900KV 5-8S Brushless Motor for FPV Racing Long Range X Class Drone
- Brotherhobby Avenger 2812 V3 900KV Brushless Motor 5-8S Titanium Alloy hollow shaft 7-9inch Propeller for RC FPV Drone
- HobbyWing XERUN D10 13.5T 2900KV Sensored Brushless Motor For RC 1/10th Drift Car - Red
- HobbyWing XERUN D10 13.5T 2900KV Sensored Brushless Motor For RC 1/10th Drift Car - Black
- Surpass Hobby Waterproof Brushless Motor 3674 1900KV RC Car Motor for 1/8 2S 3S RC Car Drift Racing Off-Road
- HOBBYWING SEAKING 2848SL 3900kv Brushless Motor For RC Boat
- EMAX ECO II 2306 6S 1900KV Brushless Motor for FPV Racing RC Drone
- EMAX ECO II 2207 Motor 6S 1900KV Brushless Motor for FPV Racing
- T-MOTOR F80 PRO 1900KV FPV Racing brushless Motor for FPV Racing