LB56WCJ-50MM Water cooling jacket specs for Leopard 4poles inrunner brushless motor


LB56WCJ-50MM Water cooling jacket specs for Leopard 4poles inrunner brushless motor
-LB56WCJ-50MM Water Cooling Jacket For LBP 56 Series Motor
| Model | Applicable motor model | Silica ring(mm) | Size(mm) | Size of coppery connector(mm) | Weight |
| LB56WCJ-50MM | LBP5692、LBP5682、LBP5674 | Φ60.0×2.0 | Φ63×50 | Φ5.0×9.5 | 45g |
| LB40WCJ-50MM | LBP4074、LBP4082 | Φ44.0×2.0 | Φ47×50 | Φ5.0×9.5 | 37g |
| LB40WCJ-40MM | LBP4060、LBP4065 | Φ44.0×2.0 | Φ47×40 | Φ5.0×9.5 | 31g |
| LB36WCJ-50MM | LBP3674、LBP3665 | Φ40.0×2.0 | Φ43×40 | Φ5.0×9.5 | 31g |
| LB36WCJ-40MM | LBP3660、LBP3650 | Φ40.0×2.0 | Φ43×40 | Φ5.0×9.5 | 24g |
| LB28WCJ-40MM | LBP2860、LBP2850 | Φ32.0×2.0 | Φ35×40 | Φ4.0×7.0 | 17g |
| LB28WCJ-30MM | LBP2845 | Φ32.0×2.0 | Φ35×30 | Φ4.0×7.0 | 11g |
-LB56WCJ-50MM x 1
Be the first to review “LB56WCJ-50MM Water cooling jacket specs for Leopard 4poles inrunner brushless motor” Cancel reply
Related products
-
RC Boat Motor
Rocket 3680 880KV 1100KV 1250KV 4 Poles Brushless Sensorless Motor for 800-1000mm RC Boat
Rated 0 out of 5 -
RC Boat Motor
DS02-PRO 12KG Thrust 24V Underwater Thruster Waterproof Motor For RC Boat Robot Brushless Power Drive Motor
Rated 0 out of 5 -
RC Boat Motor
Rocket 2958 4200KV 4480KV 4 Poles Brushless Waterproof Motor for Traxxas Blast Feilun FT011 600-800mm RC Boat Car
Rated 0 out of 5




Reviews
There are no reviews yet.