SUNNYSKY X4110S 340KV 460KV Outrunner Brushless Motor for Multi-rotor




SUNNYSKY X4110S 340KV 460KV Outrunner Brushless Motor for Multi-rotor
-This type is high efficiency edition compare to other types of the X4110S line.
-This type is apt to power than efficiency, it is suitable for plateau environment application, it delivers more pull under normal environment.
SUNNYSKY X4110S 340KV Outrunner Brushless Motor for Multi-rotor
Model: X4110S 340KV
| Stator Diameter | 41mm | ||
| Stator Thickness | 10mm | ||
| No. of Stator Arms | 12 | ||
| No. of Stator Poles | 14 | ||
| Motor Kv | 340 | ||
| No-Load Current (A/10V) | 0.2A | ||
| Motor Resistance | 143mΩ | ||
| Max Continuous Current | 21A/30S | ||
| Max Continuous Power | 466W | ||
| Weight | 148g | ||
| Outside Diameter | 48.2mm | ||
| Shaft Diameter | 4mm | ||
| Body Length | 30.5mm | ||
| Overall Shaft Length | 36.5mm | ||
| Max Lipo Cell | 6S | ||
| Recommended Prop(inch) | DJI15x5.5 | ||
| Prop | Volts | Amps | Thrust(g) | RPM | Watts (W) | Efficiency (g/W) |
Under load temperature @ full throttle | |
| (inch) | (V) | (A) | (RPM/Min) | |||||
| DJI1555 | 22.2 | 1 | 400 | 2700 | 22.2 | 18.0 | ||
| 2 | 640 | 3385 | 44.4 | 14.4 | ||||
| 3 | 840 | 3552 | 66.6 | 12.6 | ||||
| 4 | 1000 | 4285 | 88.8 | 11.3 | ||||
| 5 | 1130 | 4577 | 111 | 10.2 | ||||
| 6 | 1260 | 4877 | 133.2 | 9.5 | ||||
| 7 | 1390 | 5125 | 155.4 | 8.9 | ||||
| 8 | 1520 | 5340 | 177.6 | 8.6 | ||||
| 9 | 1630 | 5535 | 199.8 | 8.2 | ||||
| 10 | 1740 | 5745 | 222 | 7.8 | ||||
| 12 | 1930 | 6060 | 266.4 | 7.2 | ||||
| 13.7 | 2130 | 6317 | 304.14 | 7.0 | 58° | |||
| 1750 | 22.2 | 1 | 450 | 2135 | 22.2 | 20.3 | ||
| 2 | 660 | 2631 | 44.4 | 14.9 | ||||
| 3 | 860 | 3025 | 66.6 | 12.9 | ||||
| 4 | 1020 | 3342 | 88.8 | 11.5 | ||||
| 5 | 1190 | 3591 | 111 | 10.7 | ||||
| 6 | 1330 | 3791 | 133.2 | 10.0 | ||||
| 7 | 1470 | 3975 | 155.4 | 9.5 | ||||
| 8 | 1580 | 4165 | 177.6 | 8.9 | ||||
| 9 | 1680 | 4295 | 199.8 | 8.4 | ||||
| 10 | 1780 | 4457 | 222 | 8.0 | ||||
| 12 | 2000 | 4688 | 266.4 | 7.5 | ||||
| 15 | 2230 | 4962 | 333 | 6.7 | ||||
| 19.8 | 2540 | 5380 | 439.56 | 5.8 | 79° | |||
SUNNYSKY X4110S 460KV Outrunner Brushless Motor for Multi-rotor
Model: X4110S 460KV
| Stator Diameter | 41mm | ||
| Stator Thickness | 10mm | ||
| No. of Stator Arms | 12 | ||
| No. of Stator Poles | 14 | ||
| Motor Kv | 460 | ||
| No-Load Current (A/10V) | 0.4A | ||
| Motor Resistance | 102mΩ | ||
| Max Continuous Current | 26A/30S | ||
| Max Continuous Power | 577W | ||
| Weight | 148g | ||
| Outside Diameter | 48.2mm | ||
| Shaft Diameter | 4mm | ||
| Body Length | 30.5mm | ||
| Overall Shaft Length | 36.5mm | ||
| Max Lipo Cell | 6S | ||
| Recommended Prop(inch) | APC12x3.8 | ||
| Prop | Volts | Amps | Thrust(g) | RPM | Watts (W) | Efficiency (g/W) |
Under load temperature @ full throttle | |
| (inch) | (V) | (A) | (RPM/Min) | |||||
| APC1238 | 22.2 | 1 | 320 | 3215 | 22.2 | 14.41441441 | ||
| 2 | 500 | 3990 | 44.4 | 11.26126126 | ||||
| 3 | 650 | 4475 | 66.6 | 9.75975976 | ||||
| 4 | 820 | 4842 | 88.8 | 9.234234234 | ||||
| 5 | 940 | 5160 | 111 | 8.468468468 | ||||
| 6 | 1050 | 5400 | 133.2 | 7.882882883 | ||||
| 7 | 1140 | 5700 | 155.4 | 7.335907336 | ||||
| 8 | 1260 | 5900 | 177.6 | 7.094594595 | ||||
| 9 | 1380 | 6111 | 199.8 | 6.906906907 | ||||
| 10 | 1490 | 6282 | 222 | 6.711711712 | ||||
| 12 | 1670 | 6635 | 266.4 | 6.268768769 | ||||
| 15 | 1910 | 7000 | 333 | 5.735735736 | ||||
| 18 | 2100 | 7290 | 399.6 | 5.255255255 | ||||
| 21 | 2320 | 7600 | 466.2 | 4.976404976 | ||||
| 24.6 | 2520 | 7900 | 546.12 | 4.614370468 | 76° | |||
1 x motor
1 x prop adaptor
1 x prop holding-down plate
6 x screws
* Price is for one motor.
Be the first to review “SUNNYSKY X4110S 340KV 460KV Outrunner Brushless Motor for Multi-rotor” Cancel reply
Related products
-
Brushless Motor
SUNNYSKY V5210 300KV 1100W 4.0mm 4-6S Outrunner Brushless Motor For Multi-copter Fix-wing RC Drone
Rated 0 out of 5 -
Brushless Motor
BrotherHobby Avenger 2810 7-Inch 1180KV FPV Drone DC Motor for Essential Drone Accessory Part
Rated 0 out of 5 -
Brushless Motor
Brotherhobby Tornado T7 4215 Brushless Motor X Class Drone for DIY UAV Assembly
Rated 0 out of 5




Reviews
There are no reviews yet.